FLAWLESSMU Server Statistics
FlawlessMU Server Statistics | |
---|---|
Total Accounts | 6 |
Total Characters | 2 |
Total Guilds | 0 |
Total Gms | 2 |
Total Online | 0 |
Active In 24 Hours | 0 |
FlawlessMU Server Market Statistics | |
---|---|
Total Items | 0 |
Active Items | 0 |
Expired Items | 0 |
Total Sold | 0 |
Total Sales ForCoins | 0 |
Total Sales ForCredits | 0 |
Total Sales ForWeb Zen | 0 |
CryWolf Info | |
---|---|
Status Of The Fortress | Not Protected |
Castle Siege Info | |
---|---|
Owner Guild | No Owner |
State | Truce Period |
Time | |
Money | 0 Zen |
Tax Chaos | 0% |
Tax Store | 0% |
Tax Hunt Zone | 0 Zen |
# | Guild | Master | Reg Marks |
---|---|---|---|
No Registered Guilds |